| PART | LIST | MVP | | YEAR | APPLICATION/ | POP | STD |
| NO | PRICE | PRICE | | DESCRIPTION | CODE | PACK |
| 1100 | $265.00 | $233.82 | | | Module Ford | | 1 |
| | | | | | Blue Unprogrammed | | |
| 1705 | $465.25 | $379.99 | | 94-03 | Max MicroTuner Ford | A | 1 |
| | | | | | 7.3L TDI Trucks, Vans & SUV's | | |
| 1715 | $465.25 | $379.99 | | 96-03 | Max MicroTuner Ford | A | 1 |
| | | | | | V8 & V10 Gas Trucks, Vans & SUV's | | |
| 1724 | $465.25 | $379.99 | | 2004 | Max MicroTuner Ford | C | 1 |
| | | | | | V8 4.6L Cars and V6 Mustang only | | |
| 1725 | $465.25 | $379.99 | | 96-03 | Max MicroTuner Ford | C | 1 |
| | | | | | 4.6L V8 Cars | | |
| 1805 | $550.00 | $449.99 | | 99-07 | Flashpaq Ford | A | 1 |
| | | | | | Powerstroke Diesel | | |
| 1808 | $550.00 | $449.99 | | 2008 | F-250,F-350 Powerstroke 6.4L | N | 1 |
| 1815 | $550.00 | $449.99 | | 04-07 | Flashpaq Ford Truck Gas | B | 1 |
| | | | | | See Application Guide | | |
| 1825 | $550.00 | $449.99 | | 05-07 | Flashpaq Ford Mustang | N | 1 |
| | | | | | See Application Guide | | |
| 1846 | $255.00 | $224.99 | | 99-07 | TIREPAQ | N | 1 |
| Ford Powerstroke, Gas Trucks & SUV's |
| 2575 | $465.25 | $379.99 | | 01-02 | Max MicroTuner GM | C | 1 |
| | | | | | 4.3L V6 Only | | |
| 2805 | $550.00 | $449.99 | | 01-07 | Flashpaq GM Duramax | A | 1 |
| | | | | | See Application Guide | | |
| 2806 | $255.00 | $224.99 | | 02-07 | TIREPAQ | N | 1 |
| | | | | | GM Durmax LB7,LLY, & LBZ | | |
| 2808 | $550.00 | $449.99 | | 07.5 | GM Duramax 6.6L | N | 1 |
| 2815 | $550.00 | $449.99 | | 96-07 | GM Gas Trucks & SUV's | N | 1 |
| | | | | | 4.3L, 4.8L, 5.3L, 5.7L, 6.0L, 6.2L, 7.4L, 8.1L | | |
| 2816 | $255.00 | $224.99 | | 96-07 | TIREPAQ- GM Gas Trucks & SUV's | N | 1 |
| 2825 | $550.00 | $449.99 | | 99-06 | Flashpaq GM Cars | N | 1 |
| | | | | | LS1, LS2, & LS6 | | |
| 2900 | $199.00 | $175.59 | | | Memcal Adapter GM | | 1 |
| 2905 | $199.00 | $175.59 | | | EPROM GM Single | | 1 |
| 3601 | $649.00 | $575.00 | | 04.5 - 07 | FireFly Dodge Diesel | N | 1 |
| | | | | | 5.9L 24v Cummins Diesel | | |
| 3705 | $465.25 | $379.99 | | 98-02 | Max MicroTuner Dodge | B | 1 |
| | | | | | Cummins Diesel 24V | | |
| 3715 | $465.25 | $379.99 | | 98-03 | Max MicroTuner Dodge | B | 1 |
| | | | | | Gas Trucks 3.9L, 4.7L, 5.2L, 5.7L & 5.9L | | |
| 3805 | $550.00 | $449.99 | | 03-07 | Flashpaq Dodge | B | 1 |
| | | | | | 5.9L 24v Cummins Diesel | | |
| 3815 | $550.00 | $449.99 | | 04-07 | Flashpaq Dodge Truck Gas | B | 1 |
| | | | | | Ram 5.7L HEMI | | |
| 3825 | $550.00 | $449.99 | | 05-07 | Flashpaq Dodge Cars | A | 1 |
| | | | | | 5.7L HEMI - 300C, Charger, Magnum | | |
| 4800 | $1,047.00 | $814.99 | | 03-07 | DPI KIT - Ford Powerstroke Diesel 6.0L | A | 1 |
| 4810 | $1,047.00 | $814.99 | | 99-03 | DPI KIT - Ford Powerstroke Diesel 7.3L | A | 1 |
| 4815 | $1,047.00 | $814.99 | | 94-98 | DPI KIT - Ford Powerstroke Diesel 7.3L | C | 1 |
| 4850 | $1,047.00 | $814.99 | | 01-05 | DPI KIT - GM Duramax Diesel 6.6L | A | 1 |
| 4870 | $1,047.00 | $814.99 | | 03-07 | DPI KIT - Dodge Cummins Diesel | B | 1 |
| 4871 | $1,047.00 | $814.99 | | 94-98 | DPI KIT - Dodge Cummins Diesel 12 Valve | C | 1 |
| 4875 | $1,047.00 | $814.99 | | 98-02 | DPI KIT - Dodge Cummins Diesel 24 Valve | B | 1 |
| 5800 | $377.68 | $283.99 | $240.77 | | Dual EGT/ Boost Lazer Gauge (2 1/16) | N | 1 |
| 5840 | $253.31 | $223.99 | $189.98 | | Trans. Temp Lazer Gauge (2 1/16) | N | 1 |
| 5900 | $35.00 | $30.00 | | 03-07 | Dodge Ram 2 1/16" | N | 1 |
| Single Gauge Pillar Mount Black |
| 5901 | $35.00 | $30.00 | $26.25 | 03-07 | Dodge Ram 2 1/16" | N | 1 |
| | | | | | Single Gauge Pillar Mount Beige | | |